







|
Articulo |
10508 | 10509 | 10510 |
| Capacidad | 4 Personas | 6 Personas | 8 Personas Sin Stock |
| Medidas | 200 x 200 x 180 | 200 x 250 x 180 | 200 x 300 x 190 |
| Sobretecho | Plastilona Reforzada | ||
| Tela Interior | Tela algodon/poliester tratado | ||
| Piso | Rafia PP alto transito 200 gr/m2 | ||
| Peso | 10.5 Kg | 11.5 Kg | 12.5 Kg |
| Otros | Parantes exteriores con cumbrera | ||
| Modelo | COMEDOR PLUS |
|
Articulo |
10555 |
| Medidas | 220 x 300 x 200 |
| Techo | Plastilona Reforzada |
| Cuerpo | Tela Algodon/Polyester tratado |
| Estructura | Tubos 7/8" Zincados |
| Peso | 22 Kg |
| Otros | Puerta delantera con mosquitero. Dos ventanas de 1.40 x 0.90 cristal/mosq. Cierre trasero p/ acople con canadiense. |
| Modelo | COMEDOR LIGHT |
|
Articulo |
12559 |
| Medidas | 200 x 200 x 300 |
| Techo | Polyester 150 D Resinada |
| Cuerpo | |
| Estructura | Tubos 3/4" Zincados |
| Peso | 10.5 Kg |
| Otros | Puerta delantera y cierre central trasero. Dos ventanas c/ cristal, mosquitero y tapa. |
|
Articulo |
12402 |
| Medidas | 120 x 220 x 120 |
| Cuerpo | Polyester 180 T |
| Piso | Rafia PP laminada |
| Estructura | Varillas 7 mm |
| Peso | 1.6 Kg |
|
Articulo |
12542 | 12543 |
| Capacidad | 2 Personas | 4 Personas |
| Medidas | 200 x 140 x 100 | 200 x 200 x 130 |
| Sobretecho | Polyester 180T 450 mm | |
| Piso | Rafia PP laminada 110 gr | |
| Estructura | Varillas de fibra de vidrio 7.9 mm | |
|
Articulo |
12482 | 12484 | 12485 |
| Capacidad | 2 Personas | 4/5 Personas | 5/6 Personas |
| Medidas | (200 + 50) 140 x 120 | (210 + 80) 210 x 130 | (240 + 80) 240 x 150 |
| Sobretecho | Polyester 190 T Silver Coating 800 | ||
| Tela Interior | Polyester respirable | ||
| Piso | Rafia PP laminada 110 gr/m2 | ||
| Estructura | Varillas de fibra de vidrio 7.9 mm | ||
|
Articulo |
12503 | 12506 |
| Capacidad | 4 Personas | 6 Personas |
| Medidas | (210 + 110) 240 x 150 |
(240 + 150) 280 x 170 |
| Sobretecho | Polyester 190 T Silver Coating 800 mm | |
| Costura | Cinta de proteccion termosellada | |
| Tela Interior | Polyester respirable | |
| Piso | Rafia PP laminada 150 gr | |
| Estructura (mm) | Varillas de fibra de vidrio | |
| 7.9 | 8.5 | |
| Otros | Doble puerta ingreso c/ alero | |
|
Articulo |
12556 |
| Capacidad | 6/7 Personas |
| Medidas | (280 + 120 + 110) 280 x 175 |
| Sobretecho | Polyester 190 T Silver Coating 800 mm |
| Costura | Cinta de proteccion termosellada |
| Tela Interior | Polyester respirable |
| Piso | Rafia PP laminada 150 gr |
| Estructura | Varillas de fibra de vidrio 9.5 mm Parantes galvanizados 16 mm |
| Otros | Alero Delantero |
|
Articulo |
12557 |
| Capacidad | 5 Personas |
| Medidas | (225 + 225) 320 x 190 |
| Sobretecho | Polyester 190 T Silver Coating 1500 mm |
| Costura | Cinta de proteccion termosellada |
| Tela Interior | Polyester respirable |
| Piso | Rafia PP laminada 150 gr |
| Estructura | Varillas de fibra de vidrio 9.5 mm Parantes galvanizados 16 mm |
| Otros | Alero Delantero |
|
Articulo |
12474 |
| Capacidad | 4 Personas |
| Medidas | (140 + 185 + 140) 240 x 190 |
| Sobretecho | Polyester 190 T Silver Coating 1000 mm |
| Costura | Cinta de proteccion termosellada |
| Tela Interior | Polyester respirable |
| Piso | Rafia PP laminada 150 gr |
| Estructura | Varillas de fibra de vidrio 9.5 mm Parantes galvanizados 16 mm |
| Otros | Alero Delantero |
|
Articulo |
12452 | 12450 | 12455 |
| Medidas | 180 x 75 | 190 + 30 x 75 | 190 + 40 x 80 |
| Tela Interior | Alg/Poly | 100% Algodon | |
| Tela Exterior | Polyester Tafeta 170T | Nylon Tafeta 190 | Nylon Tafeta 190T |
| Relleno | Fibra Hueca | ||
| 200 gr | 250 gr | 300 gr | |
| Peso | 1.10 | 1.50 | 1.75 |
| Temperatura | Conf 15 | Conf 10 | Conf 8 |
| Extr 10 | Extr 5 | Extr 0 | |
|
Articulo |
12580 | 12582 |
| Capacidad | 1 Plaza | 2 Plazas |
| Medidas | 183 X 76 x 23 |
191 X 140 x 23 |
| Especificacion | PVC con superficie afelpada | |
| Peso | 2 Kg | 3.9 Kg |
|
Articulo |
12585 |
| Medidas | 28 X 19 |
| Capacidad | 3000 cc |
|
Articulo |
10506 | 10507 |
| Varillas (diametro) | 180 | 200 |
| Tela | PVC reforzado c/ tejido sintetico | |
| Caños | 32 y 29 mm | |
|
Articulo |
10503 |
| Medida Abierta | 85.5 x 65 x 66.5 cm |
| Medida Cerrada | 84 x 37.5 x 10 cm |
| Material | ABS / PP / Alu |
| Peso | 8 Kg |
|
Articulo |
10501 |
| Medida Abierta | 86.5 x 61 x 68.5 cm |
| Peso | 8 Kg |



Carpas Canadienses
art 10501
Comedores
Linea Igloo
Camping
Colchones Inflables
Bolsas de Dormir
Valimesa ![]()
Mesa Plegable
Sombrillas ![]()
Igloo 2 dormitorios
Igloo 6/7 c/ estar
Igloo c/ Abside
Igloo c/ Avance
Igloo Básica
Refugio Playero


























